Right now
The most recent data we hold from NOAA arrived 36 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 31 July 2026 at 18:30 UTC. It is kept here as a record.
No stronger detection stands among the 257 recorded within 20 km of this point since 15 March 2026 — 74 others scored the same. Another comparable one was recorded here earlier the same day. 27 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued July 31 at 2:21PM EDT until July 31 at 2:30PM EDT by NWS Melbourne FL
Urban PEI: 228,130 within a heuristic 50 km radius; not unique people.
Nearby, since 15 March 2026
- June 2, 2026 · score 43 · 3.2 km
- July 13, 2026 · score 43 · 3.2 km
- May 10, 2026 · score 43 · 3.5 km
How we know
10 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 43 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 43 / 100 |
| Legacy data-support index | 0.92/1 |
| Coordinates | 28.4813, -80.5687 |
| Nearest City | Merritt Island (18 km) |
| Urban exposure index (PEI) | 228.1K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-07-31T18:21:00.000Z |
| Source | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.619b480ed0133afeb2445d20cc9c7f234971cc6f.001.1 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-07-31T18:21:00.000Z.
First archived: 2026-07-31T18:28:11.823Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Brevard, FL |
| Headline | Severe Thunderstorm Warning issued July 31 at 2:21PM EDT until July 31 at 2:30PM EDT by NWS Melbourne FL |
| Expires | 2026-07-31T14:30:00-04:00 |
| SenderName | NWS Melbourne FL |
| HasExactCoords | true |
| Iem TypeSummary | G |
| Iem Magnitude | 40 |
| Iem Unit | MPH |
| Iem City | 2 ESE Cape Canaveral SF |
| Iem County | Brevard |
| Iem State | FL |
| Iem Wfo | MLB |
| Iem Remark | USSF wind sensor on tower 3 (Cape Canaveral) measured a peak wind gust of 48MPH/42KT from the northwest at 2:10 PM. Earlier, a gust to 40MPH/35KT occurred at 2:05 PM. Sensor elevation is 54 feet. |
| MergedSources | [{"id":"iem_M_28.560_-80.670_1785520200000","source":"iem","severity":"low","severityValue":25,"timestamp":1785520200000,"latitude":28.56,"longitude":-80.67},{"id":"iem_M_28.530_-80.770_1785519300000","source":"iem","severity":"low","severityValue":25,"timestamp":1785519300000,"latitude":28.53,"longitude":-80.77},{"id":"iem_M_28.560_-80.670_1785519900000","source":"iem","severity":"low","severityValue":25,"timestamp":1785519900000,"latitude":28.56,"longitude":-80.67},{"id":"iem_M_28.630_-80.700_1785519600000","source":"iem","severity":"low","severityValue":25,"timestamp":1785519600000,"latitude":28.63,"longitude":-80.7},{"id":"iem_M_28.610_-80.670_1785519600000","source":"iem","severity":"low","severityValue":25,"timestamp":1785519600000,"latitude":28.61,"longitude":-80.67},{"id":"iem_M_28.400_-80.650_1785521100000","source":"iem","severity":"low","severityValue":25,"timestamp":1785521100000,"latitude":28.4,"longitude":-80.65},{"id":"iem_M_28.640_-80.750_1785519600000","source":"iem","severity":"low","severityValue":25,"timestamp":1785519600000,"latitude":28.64,"longitude":-80.75},{"id":"iem_M_28.570_-80.590_1785520500000","source":"iem","severity":"low","severityValue":25,"timestamp":1785520500000,"latitude":28.57,"longitude":-80.59},{"id":"iem_G_28.460_-80.530_1785521100000","source":"iem","severity":"low","severityValue":25,"timestamp":1785521100000,"latitude":28.46,"longitude":-80.53}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Merritt Island?