This alert expired on 6 July 2026 at 04:45 UTC. It is kept here as a record.
It is the 8th strongest of the 141 detections recorded within 20 km of this point since 11 March 2026. Another comparable one was recorded here earlier the same day. 17 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Special Marine Warning issued July 6 at 12:05AM EDT until July 6 at 12:45AM EDT by NWS Baltimore MD/Washington DC
An estimated 1,300,465 people live within 50 km of this point.
Nearby, since 11 March 2026
- August 2, 2026 · score 46 · 1.4 km
- July 18, 2026 · score 52 · 2.3 km
- March 11, 2026 · score 52 · 3.5 km
How we know
Confirmed by 20 independent sources, including NOAA.
Our own score for this event is 52 out of 100, at 90 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Event Data
| Type | Severe weather |
| Severity | medium |
| Calamity Score (ours) | 52 / 100 |
| Our confidence | 90% |
| Coordinates | 39.4210, -76.1043 |
| Nearest City | Aberdeen (11 km) |
| Population Exposed | 1.3M within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-07-06T04:05:00.000Z |
Score Breakdown
Technical Details
| Event | Special Marine Warning |
| Urgency | Immediate |
| Certainty | Likely |
| AreaDesc | Chesapeake Bay north of Pooles Island MD; Chesapeake Bay from Pooles Island to Sandy Point MD |
| Headline | Special Marine Warning issued July 6 at 12:05AM EDT until July 6 at 12:45AM EDT by NWS Baltimore MD/Washington DC |
| Expires | 2026-07-06T00:45:00-04:00 |
| SenderName | NWS Baltimore MD/Washington DC |
| HasExactCoords | true |
| Iem TypeSummary | H |
| Iem Magnitude | 1 |
| Iem Unit | inch |
| Iem City | 1 WNW Finksburg |
| Iem County | Carroll |
| Iem State | MD |
| Iem Wfo | LWX |
| MergedSources | [{"id":"iem_F_39.650_-75.520_1783308780000","source":"iem","severity":"low","severityValue":25,"timestamp":1783308780000,"latitude":39.65,"longitude":-75.52},{"id":"iem_M_39.480_-75.540_1783308900000","source":"iem","severity":"low","severityValue":25,"timestamp":1783308900000,"latitude":39.48,"longitude":-75.54},{"id":"iem_D_39.520_-76.160_1783301340000","source":"iem","severity":"low","severityValue":25,"timestamp":1783301340000,"latitude":39.52,"longitude":-76.16},{"id":"iem_D_39.330_-76.510_1783300020000","source":"iem","severity":"low","severityValue":25,"timestamp":1783300020000,"latitude":39.33,"longitude":-76.51},{"id":"iem_G_39.480_-75.540_1783309500000","source":"iem","severity":"low","severityValue":25,"timestamp":1783309500000,"latitude":39.48,"longitude":-75.54},{"id":"iem_D_39.620_-76.630_1783300740000","source":"iem","severity":"low","severityValue":25,"timestamp":1783300740000,"latitude":39.62,"longitude":-76.63},{"id":"iem_M_39.300_-76.360_1783299600000","source":"iem","severity":"low","severityValue":25,"timestamp":1783299600000,"latitude":39.3,"longitude":-76.36},{"id":"iem_H_39.530_-76.930_1783292820000","source":"iem","severity":"low","severityValue":25,"timestamp":1783292820000,"latitude":39.53,"longitude":-76.93},{"id":"iem_M_39.250_-76.370_1783299600000","source":"iem","severity":"low","severityValue":25,"timestamp":1783299600000,"latitude":39.25,"longitude":-76.37},{"id":"iem_M_39.210_-76.250_1783303200000","source":"iem","severity":"low","severityValue":25,"timestamp":1783303200000,"latitude":39.21,"longitude":-76.25},{"id":"iem_H_39.570_-76.070_1783303620000","source":"iem","severity":"low","severityValue":25,"timestamp":1783303620000,"latitude":39.57,"longitude":-76.07},{"id":"iem_D_39.110_-76.550_1783297560000","source":"iem","severity":"low","severityValue":25,"timestamp":1783297560000,"latitude":39.11,"longitude":-76.55},{"id":"iem_M_39.210_-76.440_1783299240000","source":"iem","severity":"low","severityValue":25,"timestamp":1783299240000,"latitude":39.21,"longitude":-76.44},{"id":"iem_H_39.620_-76.860_1783294080000","source":"iem","severity":"low","severityValue":25,"timestamp":1783294080000,"latitude":39.62,"longitude":-76.86},{"id":"iem_D_39.060_-76.700_1783298400000","source":"iem","severity":"low","severityValue":25,"timestamp":1783298400000,"latitude":39.06,"longitude":-76.7},{"id":"iem_M_39.250_-76.370_1783299300000","source":"iem","severity":"low","severityValue":25,"timestamp":1783299300000,"latitude":39.25,"longitude":-76.37},{"id":"iem_M_39.480_-75.540_1783309500000","source":"iem","severity":"low","severityValue":25,"timestamp":1783309500000,"latitude":39.48,"longitude":-75.54},{"id":"iem_D_39.170_-76.600_1783297800000","source":"iem","severity":"low","severityValue":25,"timestamp":1783297800000,"latitude":39.17,"longitude":-76.6},{"id":"iem_H_39.500_-76.910_1783292400000","source":"iem","severity":"low","severityValue":25,"timestamp":1783292400000,"latitude":39.5,"longitude":-76.91}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 10 February 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Calamity.live data shows a weather event with CalamityScore 52/100, near Aberdeen (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 188 scientific monitoring sources.