This alert expired on 3 September 2026 at 06:15 UTC. It is kept here as a record.
It is the 11th strongest of the 82 detections recorded within 20 km of this point since 17 March 2026. Another comparable one was recorded here earlier the same day.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued September 3 at 1:32AM EDT until September 3 at 2:15AM EDT by NWS State College PA
An estimated 87,505 people live within 50 km of this point.
Nearby, since 17 March 2026
- July 10, 2026 · score 39 · 11.5 km
- June 25, 2026 · score 39 · 18.1 km
- August 2, 2026 · score 39 · 19.7 km
How we know
Confirmed by 2 independent sources, including NOAA.
Our own score for this event is 32 out of 100, at 87 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v4. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 32 / 100 |
| Our confidence | 87% |
| Coordinates | 40.7765, -78.0318 |
| Nearest City | State College (15 km) |
| Population Exposed | 87.5K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-09-03T05:32:00.000Z |
| Source | https://api.weather.gov/alerts/urn%3Aoid%3A2.49.0.1.840.0.806f002574de1d32ce28bb809d7082f59395d801.001.1 |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Centre, PA; Huntingdon, PA |
| Headline | Severe Thunderstorm Warning issued September 3 at 1:32AM EDT until September 3 at 2:15AM EDT by NWS State College PA |
| Expires | 2026-09-03T02:15:00-04:00 |
| SenderName | NWS State College PA |
| HasExactCoords | true |
| Spc ReportType | wind |
| Spc Speed | UNK |
| Spc Location | 1 SSW Orbisonia |
| Spc County | Huntingdon |
| Spc State | PA |
| Spc Comments | Tree down at the intersection of Maddensville Pike and Broadbeck Road. (CTP) |
| MergedSources | [{"id":"spc_wind_41.11_-78.64_18","source":"spc","severity":"medium","severityValue":45,"timestamp":1788415872556,"latitude":41.11,"longitude":-78.64},{"id":"spc_wind_41.11_-78.64_19","source":"spc","severity":"medium","severityValue":45,"timestamp":1788415872556,"latitude":41.11,"longitude":-78.64},{"id":"spc_wind_40.69_-77.88_22","source":"spc","severity":"medium","severityValue":45,"timestamp":1788415872556,"latitude":40.69,"longitude":-77.88},{"id":"spc_wind_40.71_-78.01_23","source":"spc","severity":"medium","severityValue":45,"timestamp":1788415872556,"latitude":40.71,"longitude":-78.01},{"id":"spc_wind_40.46_-78.48_26","source":"spc","severity":"medium","severityValue":45,"timestamp":1788415872556,"latitude":40.46,"longitude":-78.48},{"id":"spc_wind_40.31_-78.33_27","source":"spc","severity":"medium","severityValue":45,"timestamp":1788415872556,"latitude":40.31,"longitude":-78.33},{"id":"spc_wind_40.22_-77.90_28","source":"spc","severity":"medium","severityValue":45,"timestamp":1788415872556,"latitude":40.22,"longitude":-77.9}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens near State College?
Calamity.live data shows a weather event with CalamityScore 32/100, near State College (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 185 scientific monitoring sources.