Right now
The most recent data we hold from NOAA arrived 25 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 23 June 2026 at 04:30 UTC. It is kept here as a record.
It is the 4th strongest of the 184 detections recorded within 20 km of this point since 17 March 2026. Another comparable one was recorded here earlier the same day. 2 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Flash Flood Warning issued June 22 at 9:29PM EDT until June 23 at 12:30AM EDT by NWS Wakefield VA
Urban PEI: 511,761 within a heuristic 50 km radius; not unique people.
Nearby, since 17 March 2026
- July 21, 2026 · score 37 · 6.3 km
- May 25, 2026 · score 43 · 7.4 km
- August 5, 2026 · score 41 · 8.5 km
How we know
13 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 48 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 48 / 100 |
| Legacy data-support index | 0.89/1 |
| Coordinates | 37.2471, -77.3638 |
| Nearest City | Petersburg (4 km) |
| Urban exposure index (PEI) | 511.8K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-06-23T01:29:00.000Z |
| Source | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.8b26278a6240fc05dc8e9ec4f3f71ecb2092fce0.001.1 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-06-23T01:29:00.000Z.
First archived: 2026-06-23T03:11:25.037Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Flash Flood Warning |
| Urgency | Immediate |
| Certainty | Likely |
| AreaDesc | Chesterfield, VA; Prince George, VA; City of Colonial Heights, VA; City of Hopewell, VA; City of Petersburg, VA |
| Headline | Flash Flood Warning issued June 22 at 9:29PM EDT until June 23 at 12:30AM EDT by NWS Wakefield VA |
| Expires | 2026-06-23T00:30:00-04:00 |
| SenderName | NWS Wakefield VA |
| HasExactCoords | true |
| Iem TypeSummary | D |
| Iem City | 2 WNW Mckenney |
| Iem County | Dinwiddie |
| Iem State | VA |
| Iem Wfo | AKQ |
| Iem Remark | Tree down on Mckenney Highway. Time Estimated by Radar. |
| MergedSources | [{"id":"iem_D_37.850_-77.640_1782166800000","source":"iem","severity":"low","severityValue":25,"timestamp":1782166800000,"latitude":37.85,"longitude":-77.64},{"id":"iem_D_37.470_-77.600_1782169860000","source":"iem","severity":"low","severityValue":25,"timestamp":1782169860000,"latitude":37.47,"longitude":-77.6},{"id":"iem_D_37.480_-77.490_1782170400000","source":"iem","severity":"low","severityValue":25,"timestamp":1782170400000,"latitude":37.48,"longitude":-77.49},{"id":"iem_D_36.990_-77.140_1782178080000","source":"iem","severity":"low","severityValue":25,"timestamp":1782178080000,"latitude":36.99,"longitude":-77.14},{"id":"iem_D_37.880_-77.610_1782166980000","source":"iem","severity":"low","severityValue":25,"timestamp":1782166980000,"latitude":37.88,"longitude":-77.61},{"id":"iem_D_37.790_-77.210_1782169500000","source":"iem","severity":"low","severityValue":25,"timestamp":1782169500000,"latitude":37.79,"longitude":-77.21},{"id":"iem_D_36.870_-77.890_1782175320000","source":"iem","severity":"low","severityValue":25,"timestamp":1782175320000,"latitude":36.87,"longitude":-77.89},{"id":"iem_D_36.950_-77.400_1782177600000","source":"iem","severity":"low","severityValue":25,"timestamp":1782177600000,"latitude":36.95,"longitude":-77.4},{"id":"iem_D_37.040_-78.030_1782174300000","source":"iem","severity":"low","severityValue":25,"timestamp":1782174300000,"latitude":37.04,"longitude":-78.03},{"id":"iem_D_36.950_-76.950_1782178980000","source":"iem","severity":"low","severityValue":25,"timestamp":1782178980000,"latitude":36.95,"longitude":-76.95},{"id":"iem_D_37.130_-77.230_1782177960000","source":"iem","severity":"low","severityValue":25,"timestamp":1782177960000,"latitude":37.13,"longitude":-77.23},{"id":"iem_D_36.990_-77.750_1782176400000","source":"iem","severity":"low","severityValue":25,"timestamp":1782176400000,"latitude":36.99,"longitude":-77.75}] |
Safety Information
During flooding: never walk, swim, or drive through floodwaters. Six inches of moving water can knock you down, and one foot of water can sweep away a vehicle. Move to higher ground if waters rise. After flooding, avoid contact with floodwater which may contain sewage, chemicals, or debris. Follow local emergency service guidance.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Petersburg?