Right now
The most recent data we hold from NOAA arrived 10 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 1 June 2026 at 10:15 UTC. It is kept here as a record.
It is the 19th strongest of the 35 detections recorded within 20 km of this point since 15 March 2026. The last comparable one was on 2 May 2026.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued June 1 at 4:12AM CDT until June 1 at 5:15AM CDT by NWS St Louis MO
Nearby, since 15 March 2026
- June 26, 2026 · score 34 · 9.5 km
- August 12, 2026 · score 34 · 15.1 km
- March 15, 2026 · score 58 · 16.6 km
How we know
13 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 22 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 22 / 100 |
| Legacy data-support index | 0.70/1 |
| Coordinates | 37.9825, -89.7812 |
| Nearest City | Carbondale (57 km) |
| Urban exposure index (PEI) | 0 within 50 km |
| Impact Tier | minor |
| Timestamp | 2026-06-01T09:12:00.000Z |
| Source | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.d4d72215aedfed0ddc3257cfddc0904985f1f633.001.1 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-06-01T09:12:00.000Z.
First archived: 2026-06-01T09:18:46.556Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Randolph, IL |
| Headline | Severe Thunderstorm Warning issued June 1 at 4:12AM CDT until June 1 at 5:15AM CDT by NWS St Louis MO |
| Expires | 2026-06-01T05:15:00-05:00 |
| SenderName | NWS St Louis MO |
| HasExactCoords | true |
| Spc ReportType | wind |
| Spc Speed | UNK |
| Spc Location | 1 ESE Junction City |
| Spc County | Madison |
| Spc State | MO |
| Spc Comments | Large... healthy tree downed across County Road 212 near Private Drive 9277 (Behind Station at Sawers Landing). (LSX) |
| MergedSources | [{"id":"spc_wind_37.74_-90.50_8","source":"spc","severity":"medium","severityValue":45,"timestamp":1780289414658,"latitude":37.74,"longitude":-90.5},{"id":"spc_wind_37.71_-90.42_9","source":"spc","severity":"medium","severityValue":45,"timestamp":1780289414658,"latitude":37.71,"longitude":-90.42},{"id":"spc_wind_37.74_-90.48_10","source":"spc","severity":"medium","severityValue":45,"timestamp":1780289414658,"latitude":37.74,"longitude":-90.48},{"id":"spc_wind_37.68_-90.46_11","source":"spc","severity":"medium","severityValue":45,"timestamp":1780289414658,"latitude":37.68,"longitude":-90.46},{"id":"spc_wind_37.59_-90.33_12","source":"spc","severity":"medium","severityValue":45,"timestamp":1780289414658,"latitude":37.59,"longitude":-90.33},{"id":"spc_wind_37.62_-90.29_14","source":"spc","severity":"medium","severityValue":45,"timestamp":1780289414658,"latitude":37.62,"longitude":-90.29},{"id":"spc_wind_37.57_-90.24_15","source":"spc","severity":"medium","severityValue":45,"timestamp":1780289414658,"latitude":37.57,"longitude":-90.24},{"id":"spc_wind_37.69_-90.32_16","source":"spc","severity":"medium","severityValue":45,"timestamp":1780289414658,"latitude":37.69,"longitude":-90.32},{"id":"spc_wind_37.50_-90.01_19","source":"spc","severity":"medium","severityValue":45,"timestamp":1780289414658,"latitude":37.5,"longitude":-90.01},{"id":"spc_wind_37.40_-89.99_20","source":"spc","severity":"medium","severityValue":45,"timestamp":1780289414658,"latitude":37.4,"longitude":-89.99},{"id":"spc_wind_37.55_-90.29_24","source":"spc","severity":"medium","severityValue":45,"timestamp":1780289414658,"latitude":37.55,"longitude":-90.29},{"id":"spc_wind_37.57_-90.28_25","source":"spc","severity":"medium","severityValue":45,"timestamp":1780289414658,"latitude":37.57,"longitude":-90.28}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens in this area?