Right now
The most recent data we hold from NOAA arrived 2 hours ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 27 May 2026 at 22:30 UTC. It is kept here as a record.
It is the 6th strongest of the 88 detections recorded within 20 km of this point since 15 March 2026. The last comparable one was on 17 May 2026. 2 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued May 27 at 5:00PM CDT until May 27 at 5:30PM CDT by NWS Green Bay WI
Urban PEI: 117,284 within a heuristic 50 km radius; not unique people.
Nearby, since 15 March 2026
- August 12, 2026 · score 43 · 6.6 km
- July 21, 2026 · score 63 · 8.5 km
- June 30, 2026 · score 43 · 10.2 km
How we know
22 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 43 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 43 / 100 |
| Legacy data-support index | 0.90/1 |
| Coordinates | 44.5980, -89.6360 |
| Nearest City | Stevens Point (10 km) |
| Urban exposure index (PEI) | 117.3K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-05-27T22:00:00.000Z |
| Source | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.e0f47edec0509fbefc23568f51c901561f294072.001.1 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-05-27T22:00:00.000Z.
First archived: 2026-05-27T22:19:38.278Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Portage, WI |
| Headline | Severe Thunderstorm Warning issued May 27 at 5:00PM CDT until May 27 at 5:30PM CDT by NWS Green Bay WI |
| Expires | 2026-05-27T17:30:00-05:00 |
| SenderName | NWS Green Bay WI |
| HasExactCoords | true |
| Iem TypeSummary | H |
| Iem Magnitude | 1.75 |
| Iem Unit | Inch |
| Iem City | 1 ESE Rib Mountain Stat |
| Iem County | Marathon |
| Iem State | WI |
| Iem Wfo | GRB |
| MergedSources | [{"id":"iem_D_44.930_-89.630_1779916560000","source":"iem","severity":"low","severityValue":25,"timestamp":1779916560000,"latitude":44.93,"longitude":-89.63},{"id":"iem_H_44.850_-89.600_1779918660000","source":"iem","severity":"low","severityValue":25,"timestamp":1779918660000,"latitude":44.85,"longitude":-89.6},{"id":"iem_H_44.950_-89.620_1779916740000","source":"iem","severity":"low","severityValue":25,"timestamp":1779916740000,"latitude":44.95,"longitude":-89.62},{"id":"iem_H_44.930_-89.680_1779916620000","source":"iem","severity":"low","severityValue":25,"timestamp":1779916620000,"latitude":44.93,"longitude":-89.68},{"id":"iem_H_44.920_-89.620_1779916800000","source":"iem","severity":"low","severityValue":25,"timestamp":1779916800000,"latitude":44.92,"longitude":-89.62},{"id":"iem_H_44.900_-89.710_1779916920000","source":"iem","severity":"low","severityValue":25,"timestamp":1779916920000,"latitude":44.9,"longitude":-89.71},{"id":"iem_H_44.980_-89.670_1779916200000","source":"iem","severity":"low","severityValue":25,"timestamp":1779916200000,"latitude":44.98,"longitude":-89.67},{"id":"iem_H_44.890_-89.600_1779917100000","source":"iem","severity":"low","severityValue":25,"timestamp":1779917100000,"latitude":44.89,"longitude":-89.6},{"id":"iem_H_44.850_-89.620_1779917640000","source":"iem","severity":"low","severityValue":25,"timestamp":1779917640000,"latitude":44.85,"longitude":-89.62},{"id":"iem_H_44.960_-89.610_1779916800000","source":"iem","severity":"low","severityValue":25,"timestamp":1779916800000,"latitude":44.96,"longitude":-89.61},{"id":"iem_H_44.840_-89.610_1779918360000","source":"iem","severity":"low","severityValue":25,"timestamp":1779918360000,"latitude":44.84,"longitude":-89.61},{"id":"iem_H_44.990_-89.630_1779916560000","source":"iem","severity":"low","severityValue":25,"timestamp":1779916560000,"latitude":44.99,"longitude":-89.63},{"id":"iem_H_44.950_-89.720_1779916500000","source":"iem","severity":"low","severityValue":25,"timestamp":1779916500000,"latitude":44.95,"longitude":-89.72},{"id":"iem_H_44.920_-89.660_1779917820000","source":"iem","severity":"low","severityValue":25,"timestamp":1779917820000,"latitude":44.92,"longitude":-89.66},{"id":"iem_H_44.850_-89.610_1779918480000","source":"iem","severity":"low","severityValue":25,"timestamp":1779918480000,"latitude":44.85,"longitude":-89.61},{"id":"iem_H_44.900_-89.700_1779917340000","source":"iem","severity":"low","severityValue":25,"timestamp":1779917340000,"latitude":44.9,"longitude":-89.7},{"id":"iem_H_44.960_-89.640_1779916320000","source":"iem","severity":"low","severityValue":25,"timestamp":1779916320000,"latitude":44.96,"longitude":-89.64},{"id":"iem_H_44.960_-89.690_1779916740000","source":"iem","severity":"low","severityValue":25,"timestamp":1779916740000,"latitude":44.96,"longitude":-89.69},{"id":"iem_H_44.950_-89.620_1779916560000","source":"iem","severity":"low","severityValue":25,"timestamp":1779916560000,"latitude":44.95,"longitude":-89.62},{"id":"iem_G_44.780_-89.670_1779919140000","source":"iem","severity":"low","severityValue":25,"timestamp":1779919140000,"latitude":44.78,"longitude":-89.67},{"id":"iem_H_44.910_-89.650_1779916680000","source":"iem","severity":"low","severityValue":25,"timestamp":1779916680000,"latitude":44.91,"longitude":-89.65}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Stevens Point?