Right now
The most recent data we hold from SPC arrived 4 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
20 other detections within 20 km in the last 24 hours, the nearest 7 km from here.
Reported by SPC 174 days ago.
No stronger detection stands among the 68 recorded within 20 km of this point since 16 March 2026 — 10 others scored the same. 2 more were recorded here in the fortnight before it.
What the source measured
SPC reported: Wind UNK kt near 4 NW Fingerville, Spartanburg, SC. Power outages and utility line damage along Melvin Hill Rd. (GSP)
An estimated 218,374 people live within 50 km of this point.
Nearby, since 16 March 2026
- March 17, 2026 · score 43 · 0.0 km
- June 29, 2026 · score 43 · 7.8 km
- September 5, 2026 · score 37 · 10.1 km
How we know
Confirmed by 10 independent sources, including SPC.
Our own score for this event is 43 out of 100, at 86 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 43 / 100 |
| Our confidence | 86% |
| Coordinates | 35.1800, -82.0600 |
| Nearest City | Spartanburg (28 km) |
| Population Exposed | 218.4K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-03-16T12:05:00.000Z |
| Source | https://www.spc.noaa.gov/climo/reports/today.html |
Score Breakdown
Technical Details
| ReportType | wind |
| Speed | UNK |
| Location | 4 NW Fingerville |
| County | Spartanburg |
| State | SC |
| Comments | Power outages and utility line damage along Melvin Hill Rd. (GSP) |
| Iem TypeSummary | D |
| Iem City | 4 SW Tigerville |
| Iem County | Greenville |
| Iem State | SC |
| Iem Wfo | GSP |
| Iem Remark | Numerous power outages and utility line damage between Travelers Rest and Tigerville. |
| MergedSources | [{"id":"iem_D_35.680_-82.550_1773662340000","source":"iem","severity":"low","severityValue":25,"timestamp":1773662340000,"latitude":35.68,"longitude":-82.55},{"id":"iem_D_35.180_-82.060_1773662700000","source":"iem","severity":"low","severityValue":25,"timestamp":1773662700000,"latitude":35.18,"longitude":-82.06},{"id":"iem_D_35.630_-82.580_1773658800000","source":"iem","severity":"low","severityValue":25,"timestamp":1773658800000,"latitude":35.63,"longitude":-82.58},{"id":"iem_D_35.680_-82.480_1773659340000","source":"iem","severity":"low","severityValue":25,"timestamp":1773659340000,"latitude":35.68,"longitude":-82.48},{"id":"iem_D_35.320_-82.500_1773660420000","source":"iem","severity":"low","severityValue":25,"timestamp":1773660420000,"latitude":35.32,"longitude":-82.5},{"id":"iem_D_34.880_-82.220_1773662220000","source":"iem","severity":"low","severityValue":25,"timestamp":1773662220000,"latitude":34.88,"longitude":-82.22},{"id":"iem_D_35.250_-82.700_1773659400000","source":"iem","severity":"low","severityValue":25,"timestamp":1773659400000,"latitude":35.25,"longitude":-82.7},{"id":"iem_D_35.520_-82.420_1773661500000","source":"iem","severity":"low","severityValue":25,"timestamp":1773661500000,"latitude":35.52,"longitude":-82.42},{"id":"iem_D_35.020_-82.410_1773661200000","source":"iem","severity":"low","severityValue":25,"timestamp":1773661200000,"latitude":35.02,"longitude":-82.41}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens near Spartanburg?
Calamity.live data shows a weather event with CalamityScore 43/100, near Spartanburg (United States), based on data from spc. Source: Calamity.live, a platform aggregating real-time data from 185 scientific monitoring sources.