Reported by World Air Quality Index today.
The last comparable one was on 29 August 2026.
What the source measured
World Air Quality Index reported: AQI 500 (Hazardous) at Kikish_Hut
The air quality index read 500 (Hazardous) at the Kikish_Hut station.
Nearby, since 14 March 2026
- August 3, 2026 · score 35 · 12.7 km
How we know
Confirmed by 5 independent sources, including World Air Quality Index.
Our own score for this event is 7 out of 100, at 52 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Event Data
| Type | Air quality |
| Severity | critical |
| Calamity Score (ours) | 7 / 100 |
| Our confidence | 52% |
| Coordinates | 42.6190, 23.2825 |
| Nearest City | Sofia (10 km) |
| Impact Tier | minor |
| Timestamp | 2026-08-31T19:02:03.000Z |
| Source | https://aqicn.org/city/@-576223 |
Score Breakdown
Technical Details
| Aqi | 500 |
| AqiCategory | Hazardous |
| StationName | Kikish_Hut |
| StationUid | -576223 |
| Sensor Community Pm25Max | 999.9 |
| Sensor Community Pm25Avg | 999.9 |
| Sensor Community SensorCount | 1 |
| Sensor Community AqiCategory | Hazardous |
| Sensor Community ClusterKey | 42.9_23.4 |
| MergedSources | [{"id":"sensor_community_42.8_23.3","source":"sensor_community","severity":"high","severityValue":67.089,"timestamp":1788195875000,"latitude":42.804,"longitude":23.342},{"id":"sensor_community_42.7_23.3","source":"sensor_community","severity":"critical","severityValue":92.706,"timestamp":1788195901000,"latitude":42.726,"longitude":23.342},{"id":"sensor_community_42.6_23.3","source":"sensor_community","severity":"critical","severityValue":98.998,"timestamp":1788195900000,"latitude":42.642,"longitude":23.31},{"id":"sensor_community_42.9_23.4","source":"sensor_community","severity":"critical","severityValue":98.998,"timestamp":1788195866000,"latitude":42.864,"longitude":23.36}] |
Safety Information
When air quality is hazardous: stay indoors with windows closed, and run a filtered air purifier if you have one. Avoid outdoor exercise. Children, older adults and anyone with heart or lung conditions are affected first and worst — an N95 respirator helps outdoors, a cloth mask does not.
Series begins 10 February 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Calamity.live data shows a air quality event with CalamityScore 7/100, near Sofia (Bulgaria), based on data from waqi. Source: Calamity.live, a platform aggregating real-time data from 188 scientific monitoring sources.