Right now
The most recent data we hold from NOAA arrived 7 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 22 June 2026 at 03:15 UTC. It is kept here as a record.
No stronger detection stands among the 22 recorded within 20 km of this point since 15 March 2026 — 12 others scored the same. Another comparable one was recorded here earlier the same day. 4 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued June 21 at 9:36PM CDT until June 21 at 10:15PM CDT by NWS Norman OK
Urban PEI: 20,746 within a heuristic 50 km radius; not unique people.
How we know
6 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 34 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 34 / 100 |
| Legacy data-support index | 0.89/1 |
| Coordinates | 37.1928, -100.8432 |
| Nearest City | Liberal (18 km) |
| Urban exposure index (PEI) | 20.7K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-06-22T02:36:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.62dc8bd3465d5bed079703fc462f69cf |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-06-22T02:36:00.000Z.
First archived: 2026-06-22T02:43:39.407Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Woodward, OK; Grant, KS; Haskell, KS; Seward, KS; Stevens, KS; Meade, KS; Seward, KS; Stevens, KS and 5 more areas |
| Headline | Severe Thunderstorm Warning issued June 21 at 9:36PM CDT until June 21 at 10:15PM CDT by NWS Norman OK |
| Expires | 2026-06-21T22:15:00-05:00 |
| SenderName | NWS Norman OK |
| HasExactCoords | true |
| MergedCount | 9 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.62dc8bd3465d5bed079703fc462f69cf679cd1d4.001.1","noaa_urn:oid:2.49.0.1.840.0.0026ef8d67a2b1f9852e6b86b01123165294cfed.001.1","noaa_urn:oid:2.49.0.1.840.0.6269ef484d2525e74d011ecdd70a75c5dc243ac2.001.1","noaa_urn:oid:2.49.0.1.840.0.23cd3bc4f2ed55764121ec24d4c52b0fbb11496a.001.1","noaa_urn:oid:2.49.0.1.840.0.5f2ec483f1126c630b7bcb631d74761e4dada994.001.1","noaa_urn:oid:2.49.0.1.840.0.2af0e9bcb4a3c58ef7a73186f44f4c4a16473eb6.001.1","noaa_urn:oid:2.49.0.1.840.0.6f157dae895670d391e7fc467867ccc726bf8b45.001.1","noaa_urn:oid:2.49.0.1.840.0.6a5e969be7b73dfa9f253d36089e2baf95e43d16.001.1","noaa_urn:oid:2.49.0.1.840.0.6c1cb7db35575ea06cdfe25409a2d7080ab53212.001.1"] |
| Iem TypeSummary | G |
| Iem Magnitude | 64 |
| Iem Unit | MPH |
| Iem City | 7 SSW Charleston |
| Iem County | Gray |
| Iem State | KS |
| Iem Wfo | DDC |
| Iem Remark | Weather Underground Station - KKSINGAL27. |
| MergedSources | [{"id":"iem_G_37.770_-100.610_1782093000000","source":"iem","severity":"low","severityValue":25,"timestamp":1782093000000,"latitude":37.77,"longitude":-100.61},{"id":"iem_G_37.570_-101.320_1782092580000","source":"iem","severity":"low","severityValue":25,"timestamp":1782092580000,"latitude":37.57,"longitude":-101.32},{"id":"iem_G_37.600_-101.370_1782092100000","source":"iem","severity":"low","severityValue":25,"timestamp":1782092100000,"latitude":37.6,"longitude":-101.37},{"id":"iem_G_37.710_-100.760_1782092580000","source":"iem","severity":"low","severityValue":25,"timestamp":1782092580000,"latitude":37.71,"longitude":-100.76},{"id":"iem_G_37.770_-100.610_1782093240000","source":"iem","severity":"low","severityValue":25,"timestamp":1782093240000,"latitude":37.77,"longitude":-100.61}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Liberal?