This alert expired on 3 September 2026 at 03:00 UTC. It is kept here as a record.
It is the 24th strongest of the 32 detections recorded within 20 km of this point since 27 April 2026. Another comparable one was recorded here earlier the same day.
What the source measured
NOAA reported: Special Marine Warning issued September 2 at 10:08PM EDT until September 2 at 11:00PM EDT by NWS Miami FL
An estimated 471,769 people live within 50 km of this point.
Nearby, since 27 April 2026
- August 5, 2026 · score 41 · 7.1 km
- September 3, 2026 · score 37 · 12.0 km
- July 15, 2026 · score 43 · 13.2 km
How we know
Confirmed by 2 independent sources, including NOAA.
Our own score for this event is 37 out of 100, at 86 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v4. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 37 / 100 |
| Our confidence | 86% |
| Coordinates | 26.3217, -82.0195 |
| Nearest City | Iona (23 km) |
| Population Exposed | 471.8K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-09-03T02:08:00.000Z |
| Source | https://api.weather.gov/alerts/urn%3Aoid%3A2.49.0.1.840.0.090e6eb3252f3d62d689232b1c5525d63c261065.001.1 |
Score Breakdown
Technical Details
| Event | Special Marine Warning |
| Urgency | Immediate |
| Certainty | Likely |
| AreaDesc | Coastal waters from Chokoloskee to Bonita Beach FL out 20 NM; Charlotte Harbor and Pine Island Sound; Coastal waters from Bonita Beach to Englewood FL out 20 NM |
| Headline | Special Marine Warning issued September 2 at 10:08PM EDT until September 2 at 11:00PM EDT by NWS Miami FL |
| Expires | 2026-09-02T23:00:00-04:00 |
| SenderName | NWS Miami FL |
| HasExactCoords | true |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.090e6eb3252f3d62d689232b1c5525d63c261065.001.1","noaa_urn:oid:2.49.0.1.840.0.7f1c54afd72085cb3624c39ae389eb9d4b082266.001.1"] |
| Iem TypeSummary | G |
| Iem Magnitude | 44 |
| Iem Unit | MPH |
| Iem City | 2 ESE Estero |
| Iem County | Lee |
| Iem State | FL |
| Iem Wfo | TBW |
| Iem Remark | Mesonet station 0369W 2.4 E Estero (WeatherSTEM). |
| MergedSources | [{"id":"iem_G_26.460_-81.780_1788400200000","source":"iem","severity":"low","severityValue":25,"timestamp":1788400200000,"latitude":26.46,"longitude":-81.78}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens near Iona?
Calamity.live data shows a weather event with CalamityScore 37/100, near Iona (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 185 scientific monitoring sources.