Right now
The most recent data we hold from NOAA arrived 32 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 22 June 2026 at 02:20 UTC. It is kept here as a record.
No stronger detection stands among the 97 recorded within 20 km of this point since 11 March 2026 — 9 others scored the same. Another comparable one was recorded here earlier the same day. 15 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Tornado Warning issued June 21 at 10:11PM EDT until June 21 at 10:15PM EDT by NWS Louisville KY
Urban PEI: 33,463 within a heuristic 50 km radius; not unique people.
Nearby, since 11 March 2026
- May 31, 2026 · score 34 · 6.9 km
- May 30, 2026 · score 34 · 6.9 km
- July 3, 2026 · score 43 · 8.0 km
How we know
10 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 58 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Critical |
| Calamity Score (ours) | 58 / 100 |
| Legacy data-support index | 0.90/1 |
| Coordinates | 38.3457, -87.2208 |
| Nearest City | Jasper (26 km) |
| Urban exposure index (PEI) | 33.5K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-06-22T02:11:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Tornado Warning_noaa_urn:oid:2.49.0.1.840.0.36b8fcf136fa49be60207382780bde8d |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-06-22T02:11:00.000Z.
First archived: 2026-06-22T02:12:49.226Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Tornado Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Crawford, IN; Harrison, IN; Orange, IN; Washington, IN; Crawford, IN; Perry, IN; Clark, IN and 7 more areas |
| Headline | Tornado Warning issued June 21 at 10:11PM EDT until June 21 at 10:15PM EDT by NWS Louisville KY |
| Expires | 2026-06-21T22:20:00-04:00 |
| SenderName | NWS Louisville KY |
| HasExactCoords | true |
| MergedCount | 10 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.36b8fcf136fa49be60207382780bde8d23368bef.001.1","noaa_urn:oid:2.49.0.1.840.0.dbfa26e5f82c6f628c33d76dbdee9934af0ffea6.001.1","noaa_urn:oid:2.49.0.1.840.0.5e43fa3d48432418b97392f69b059f02f2688043.001.1","noaa_urn:oid:2.49.0.1.840.0.d3996f4f841149c2ddf2fd770fc6be0fc2871fa6.001.1","noaa_urn:oid:2.49.0.1.840.0.905d870b1f679d99e2552cec7d1a7baa83768312.001.1","noaa_urn:oid:2.49.0.1.840.0.8a2d1aeb9efda043af23053ae70079c3629cc5e4.001.1","noaa_urn:oid:2.49.0.1.840.0.e1816020fea57b7260f935bf02581300c4cb042a.001.1","noaa_urn:oid:2.49.0.1.840.0.d9088d51b1587cf6731d2f1501fab265811244c3.001.1","noaa_urn:oid:2.49.0.1.840.0.d06c6cd365c0541c739f7e781e0c627ea0bfc717.001.1","noaa_urn:oid:2.49.0.1.840.0.fad67e52975efd45b75fe831d102de308f453ce0.002.1"] |
| Iem TypeSummary | F |
| Iem City | 2 S Lawrenceville |
| Iem County | Lawrence |
| Iem State | IL |
| Iem Wfo | ILX |
| MergedSources | [{"id":"iem_T_38.250_-87.280_1782089700000","source":"iem","severity":"low","severityValue":25,"timestamp":1782089700000,"latitude":38.25,"longitude":-87.28},{"id":"iem_T_38.240_-87.100_1782090540000","source":"iem","severity":"low","severityValue":25,"timestamp":1782090540000,"latitude":38.24,"longitude":-87.1},{"id":"iem_T_38.190_-86.980_1782091140000","source":"iem","severity":"low","severityValue":25,"timestamp":1782091140000,"latitude":38.19,"longitude":-86.98},{"id":"iem_T_38.280_-87.550_1782088200000","source":"iem","severity":"low","severityValue":25,"timestamp":1782088200000,"latitude":38.28,"longitude":-87.55},{"id":"iem_T_38.250_-87.640_1782086940000","source":"iem","severity":"low","severityValue":25,"timestamp":1782086940000,"latitude":38.25,"longitude":-87.64},{"id":"iem_T_38.240_-87.100_1782090960000","source":"iem","severity":"low","severityValue":25,"timestamp":1782090960000,"latitude":38.24,"longitude":-87.1},{"id":"iem_D_38.200_-87.300_1782088740000","source":"iem","severity":"low","severityValue":25,"timestamp":1782088740000,"latitude":38.2,"longitude":-87.3},{"id":"iem_T_38.300_-87.550_1782087900000","source":"iem","severity":"low","severityValue":25,"timestamp":1782087900000,"latitude":38.3,"longitude":-87.55},{"id":"iem_F_38.690_-87.690_1782088320000","source":"iem","severity":"low","severityValue":25,"timestamp":1782088320000,"latitude":38.69,"longitude":-87.69}] |
Safety Information
If a tornado warning is issued: go to a basement or an interior room on the lowest floor, away from windows. A vehicle and a mobile home are not shelter. Cover your head and neck. Wait for the official all-clear before going outside, and watch for downed power lines and gas leaks afterwards.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Jasper?