Right now
The most recent data we hold from NOAA arrived 56 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
3 other detections within 20 km in the last 24 hours, the nearest 8 km from here.
This alert expired on 21 June 2026 at 02:00 UTC. It is kept here as a record.
It is the 8th strongest of the 63 detections recorded within 20 km of this point since 15 March 2026. Another comparable one was recorded here earlier the same day. 7 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued June 20 at 8:20PM CDT until June 20 at 9:00PM CDT by NWS Hastings NE
Urban PEI: 24,924 within a heuristic 50 km radius; not unique people.
How we know
10 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 34 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 34 / 100 |
| Legacy data-support index | 0.90/1 |
| Coordinates | 40.4760, -98.1020 |
| Nearest City | Hastings (27 km) |
| Urban exposure index (PEI) | 24.9K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-06-21T01:20:00.000Z |
| Source | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.a147c560863b7f27cd22e89670cf26e8f91f1f3d.001.1 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-06-21T01:20:00.000Z.
First archived: 2026-06-21T01:31:47.701Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Adams, NE; Clay, NE; Fillmore, NE; Nuckolls, NE |
| Headline | Severe Thunderstorm Warning issued June 20 at 8:20PM CDT until June 20 at 9:00PM CDT by NWS Hastings NE |
| Expires | 2026-06-20T21:00:00-05:00 |
| SenderName | NWS Hastings NE |
| HasExactCoords | true |
| Iem TypeSummary | R |
| Iem Magnitude | 2.71 |
| Iem Unit | Inch |
| Iem City | 2 ENE Fairfield |
| Iem County | Clay |
| Iem State | NE |
| Iem Wfo | GID |
| Iem Remark | personal weather station. |
| MergedSources | [{"id":"iem_R_40.320_-97.750_1781983800000","source":"iem","severity":"low","severityValue":25,"timestamp":1781983800000,"latitude":40.32,"longitude":-97.75},{"id":"iem_G_40.950_-98.670_1782000300000","source":"iem","severity":"low","severityValue":25,"timestamp":1782000300000,"latitude":40.95,"longitude":-98.67},{"id":"iem_G_40.820_-98.610_1782001860000","source":"iem","severity":"low","severityValue":25,"timestamp":1782001860000,"latitude":40.82,"longitude":-98.61},{"id":"iem_R_40.290_-97.500_1781983800000","source":"iem","severity":"low","severityValue":25,"timestamp":1781983800000,"latitude":40.29,"longitude":-97.5},{"id":"iem_R_40.300_-97.680_1781983860000","source":"iem","severity":"low","severityValue":25,"timestamp":1781983860000,"latitude":40.3,"longitude":-97.68},{"id":"iem_R_40.420_-98.050_1781983740000","source":"iem","severity":"low","severityValue":25,"timestamp":1781983740000,"latitude":40.42,"longitude":-98.05},{"id":"iem_R_40.370_-97.820_1781983800000","source":"iem","severity":"low","severityValue":25,"timestamp":1781983800000,"latitude":40.37,"longitude":-97.82},{"id":"iem_R_40.460_-98.090_1781983500000","source":"iem","severity":"low","severityValue":25,"timestamp":1781983500000,"latitude":40.46,"longitude":-98.09},{"id":"iem_R_40.440_-98.070_1781983620000","source":"iem","severity":"low","severityValue":25,"timestamp":1781983620000,"latitude":40.44,"longitude":-98.07}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Hastings?