Right now
The most recent data we hold from SPC arrived 13 hours ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Reported by SPC 20 days ago.
What the source measured
SPC reported: Wind UNK kt near 3 SSW Speed, Edgecombe, NC. Tree down at Cherry Hill Church Rd and Howell Rd. (RAH)
Urban PEI: 196,046 within a heuristic 50 km radius; not unique people.
How we know
2 recorded sources include SPC; independence is not established by this count.
Our own score for this event is 37 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v4. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 37 / 100 |
| Legacy data-support index | 0.66/1 |
| Coordinates | 35.9200, -77.4600 |
| Nearest City | Rocky Mount (30 km) |
| Urban exposure index (PEI) | 196.0K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-09-05T00:17:00.000Z |
| Source | https://www.spc.noaa.gov/climo/reports/today.html |
Physical priority index · v4 (historical). Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: spc. Occurrence: 2026-09-05T00:17:00.000Z.
First archived: 2026-09-05T09:29:59.067Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| ReportType | wind |
| Speed | UNK |
| Location | 3 SSW Speed |
| County | Edgecombe |
| State | NC |
| Comments | Tree down at Cherry Hill Church Rd and Howell Rd. (RAH) |
| Iem TypeSummary | M |
| Iem Magnitude | 40 |
| Iem Unit | MPH |
| Iem City | Washington |
| Iem County | Beaufort |
| Iem State | NC |
| Iem Wfo | MHX |
| Iem Remark | KOCW measured a wind gust of 35 kts as thunderstorms moved through the area. |
| MergedSources | [{"id":"iem_G_35.860_-77.180_1788568500000","source":"iem","severity":"low","severityValue":25,"timestamp":1788568500000,"latitude":35.86,"longitude":-77.18},{"id":"iem_D_36.090_-77.380_1788564120000","source":"iem","severity":"low","severityValue":25,"timestamp":1788564120000,"latitude":36.09,"longitude":-77.38},{"id":"iem_D_36.080_-76.970_1788555300000","source":"iem","severity":"low","severityValue":25,"timestamp":1788555300000,"latitude":36.08,"longitude":-76.97},{"id":"iem_D_35.930_-77.490_1788557100000","source":"iem","severity":"low","severityValue":25,"timestamp":1788557100000,"latitude":35.93,"longitude":-77.49},{"id":"iem_D_35.920_-77.460_1788567420000","source":"iem","severity":"low","severityValue":25,"timestamp":1788567420000,"latitude":35.92,"longitude":-77.46},{"id":"iem_D_36.410_-77.320_1788561060000","source":"iem","severity":"low","severityValue":25,"timestamp":1788561060000,"latitude":36.41,"longitude":-77.32},{"id":"iem_D_36.260_-77.030_1788551040000","source":"iem","severity":"low","severityValue":25,"timestamp":1788551040000,"latitude":36.26,"longitude":-77.03},{"id":"iem_M_35.560_-77.050_1788574500000","source":"iem","severity":"low","severityValue":25,"timestamp":1788574500000,"latitude":35.56,"longitude":-77.05}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Rocky Mount?