Right now
The most recent data we hold from SPC arrived 13 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
109 other detections within 20 km in the last 24 hours, the nearest <1 km from here.
Reported by SPC 173 days ago.
It is the 5th strongest of the 182 detections recorded within 20 km of this point since 12 March 2026. Another comparable one was recorded here earlier the same day. 35 more were recorded here in the fortnight before it.
What the source measured
SPC reported: Wind 59 kt near 2 NW Vandalia, Montgomery, OH. (ILN)
An estimated 636,968 people live within 50 km of this point.
Nearby, since 12 March 2026
- March 16, 2026 · score 48 · 0.0 km
- March 12, 2026 · score 48 · 0.0 km
- August 2, 2026 · score 72 · 8.0 km
How we know
Confirmed by 5 independent sources, including SPC.
Our own score for this event is 48 out of 100, at 92 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 48 / 100 |
| Our confidence | 92% |
| Coordinates | 39.9100, -84.2200 |
| Nearest City | Vandalia (3 km) |
| Population Exposed | 637.0K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-03-16T05:23:00.000Z |
| Source | https://www.spc.noaa.gov/climo/reports/today.html |
Score Breakdown
Technical Details
| ReportType | wind |
| Speed | 59 |
| Location | 2 NW Vandalia |
| County | Montgomery |
| State | OH |
| Comments | (ILN) |
| Iem TypeSummary | G |
| Iem Magnitude | 49 |
| Iem Unit | MPH |
| Iem City | 2 W Fairborn |
| Iem County | Greene |
| Iem State | OH |
| Iem Wfo | ILN |
| Iem Remark | ASOS station KFFO Wright-Patterson AFB. |
| MergedSources | [{"id":"iem_N_39.910_-84.220_1773634920000","source":"iem","severity":"low","severityValue":25,"timestamp":1773634920000,"latitude":39.91,"longitude":-84.22},{"id":"iem_G_39.910_-84.220_1773638580000","source":"iem","severity":"low","severityValue":25,"timestamp":1773638580000,"latitude":39.91,"longitude":-84.22},{"id":"iem_G_39.840_-83.840_1773640560000","source":"iem","severity":"low","severityValue":25,"timestamp":1773640560000,"latitude":39.84,"longitude":-83.84},{"id":"iem_G_39.820_-84.060_1773639660000","source":"iem","severity":"low","severityValue":25,"timestamp":1773639660000,"latitude":39.82,"longitude":-84.06}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens near Vandalia?
Calamity.live data shows a weather event with CalamityScore 48/100, near Vandalia (United States), based on data from spc. Source: Calamity.live, a platform aggregating real-time data from 185 scientific monitoring sources.