Reported by SPC today.
No stronger detection stands among the 34 recorded within 20 km of this point since 3 April 2026 — 11 others scored the same. The last comparable one was on 24 August 2026.
What the source measured
SPC reported: Wind 58 kt near 1 WSW Bison, Perkins, SD. (UNR)
Nearby, since 3 April 2026
- August 31, 2026 · score 22 · 0.0 km
How we know
Confirmed by 14 independent sources, including SPC.
Our own score for this event is 22 out of 100, at 66 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Event Data
| Type | Severe weather |
| Severity | medium |
| Calamity Score (ours) | 22 / 100 |
| Our confidence | 66% |
| Coordinates | 45.5200, -102.4900 |
| Nearest City | Dickinson (153 km) |
| Impact Tier | minor |
| Timestamp | 2026-08-31T01:23:29.963Z |
| Source | https://www.spc.noaa.gov/climo/reports/today.html |
Score Breakdown
Technical Details
| ReportType | wind |
| Speed | 58 |
| Location | 1 WSW Bison |
| County | Perkins |
| State | SD |
| Comments | (UNR) |
| Iem TypeSummary | G |
| Iem Magnitude | 56 |
| Iem Unit | mph |
| Iem City | 8 E Prairie City |
| Iem County | Perkins |
| Iem State | SD |
| Iem Wfo | UNR |
| MergedSources | [{"id":"iem_G_45.530_-102.640_1788129960000","source":"iem","severity":"low","severityValue":25,"timestamp":1788129960000,"latitude":45.53,"longitude":-102.64},{"id":"iem_G_45.520_-102.470_1788129300000","source":"iem","severity":"low","severityValue":25,"timestamp":1788129300000,"latitude":45.52,"longitude":-102.47},{"id":"iem_G_45.670_-102.170_1788131700000","source":"iem","severity":"low","severityValue":25,"timestamp":1788131700000,"latitude":45.67,"longitude":-102.17},{"id":"iem_G_45.530_-102.640_1788132660000","source":"iem","severity":"low","severityValue":25,"timestamp":1788132660000,"latitude":45.53,"longitude":-102.64},{"id":"iem_G_45.520_-102.490_1788129600000","source":"iem","severity":"low","severityValue":25,"timestamp":1788129600000,"latitude":45.52,"longitude":-102.49},{"id":"iem_G_45.520_-102.490_1788131400000","source":"iem","severity":"low","severityValue":25,"timestamp":1788131400000,"latitude":45.52,"longitude":-102.49},{"id":"iem_G_45.520_-102.490_1788131700000","source":"iem","severity":"low","severityValue":25,"timestamp":1788131700000,"latitude":45.52,"longitude":-102.49},{"id":"iem_G_45.670_-102.170_1788134880000","source":"iem","severity":"low","severityValue":25,"timestamp":1788134880000,"latitude":45.67,"longitude":-102.17},{"id":"iem_G_45.530_-102.640_1788130260000","source":"iem","severity":"low","severityValue":25,"timestamp":1788130260000,"latitude":45.53,"longitude":-102.64},{"id":"iem_G_45.530_-102.640_1788131760000","source":"iem","severity":"low","severityValue":25,"timestamp":1788131760000,"latitude":45.53,"longitude":-102.64},{"id":"iem_G_45.670_-102.170_1788131280000","source":"iem","severity":"low","severityValue":25,"timestamp":1788131280000,"latitude":45.67,"longitude":-102.17},{"id":"iem_G_45.530_-102.640_1788128760000","source":"iem","severity":"low","severityValue":25,"timestamp":1788128760000,"latitude":45.53,"longitude":-102.64},{"id":"iem_G_45.530_-102.640_1788130860000","source":"iem","severity":"low","severityValue":25,"timestamp":1788130860000,"latitude":45.53,"longitude":-102.64}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 10 February 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Calamity.live data shows a weather event with CalamityScore 22/100, near Dickinson (United States), based on data from spc. Source: Calamity.live, a platform aggregating real-time data from 191 scientific monitoring sources.